Fantasy Football League Update
It’s been a month or so since the beginning of the season, it doesn’t half feel like we’re almost half way through does it? Anyhoos, Chris Tyldesley, one of the Voice Of Bolton team decided to run a Fantasy Football League to add to the excitement to the current season. No season is complete without a Fantasy Football League – is it?
So, we’ve accumulated 4 weeks worth of points and if you’ve not yet had the chance to see what the table looks like, then grab your mouse (the computer one) and scroll down below to see the rankings.
Just to note, we are giving some prizes away to the top 3 (at the end of the season); listed below the table, which to be honest is just huge!
| # | Team | Manager | GW | TOT |
|---|---|---|---|---|
| 1 | AFC Poshan | Poshan Dhungana | 55 | 283 |
| 2 | Borrusia Teeth | Jonny Randall | 49 | 278 |
| 3 | Alakerran~Flinttaus~ | Mikko Linnamaa | 59 | 271 |
| 4 | Winning XI | Adam Cook | 64 | 271 |
| 5 | Black Cat Bones | Ricardas Krasauskas | 40 | 270 |
| 6 | The Spleef Queens | Crabby Joe | 50 | 267 |
| 7 | Dora’s Explorers | Grandpa Pig | 54 | 266 |
| 8 | The Drogs Ballacks | dean snape | 48 | 266 |
| 9 | Bolton Wanderers | Anish M | 47 | 263 |
| 10 | Fabrice F.C. | Rowan Baxendale | 43 | 263 |
| 11 | chickpea | sarah preston | 38 | 262 |
| 12 | BWFC legend Jussi#22 | BWFC fan Finland | 49 | 260 |
| 13 | Imbetterthancoyle | Lee Hemmings | 38 | 259 |
| 14 | Hawky Wanderers | Alex Holt | 39 | 257 |
| 15 | Puckaroos | Tim Clifford | 53 | 255 |
| 16 | ibfm23 | Kevin Farrugia | 62 | 254 |
| 17 | Poulton Wanderers | scott gregory | 33 | 253 |
| 18 | Rack City | Craig Lanham | 41 | 251 |
| 19 | Smokin Aces | Big B | 51 | 248 |
| 20 | Old Boltonian | Raymond Cain | 53 | 247 |
| 21 | Multiple Scorgasms | Michael Bradbury | 56 | 246 |
| 22 | Shrewd Shrews | Jonathan Higham | 64 | 245 |
| 23 | Rob’s Trotters | rob soper | 59 | 245 |
| 23 | Partizanai | Rytis Krasauskas | 32 | 245 |
| 25 | MurderOnZidanesFloor | Thomas Kay | 42 | 245 |
| 26 | Tustin’s Elite XI | Daniel Tustin | 51 | 244 |
| 27 | 2BorNot2B | Billy Whizz | 55 | 243 |
| 28 | Floppy Goose XI | Craig Gilder | 43 | 238 |
| 29 | No Pressure | Robert Ong | 32 | 238 |
| 30 | stoned blade runners | luke harris | 53 | 238 |
| 31 | Whole Lotta Rosie | Angus Young | 47 | 236 |
| 32 | Benfica Massala | anthony hart | 36 | 234 |
| 32 | New Age Traveller FC | Johnathan Hilton | 38 | 234 |
| 34 | WanderersReturn | Adam Manuel Neuer Shepherd-Jones | 49 | 233 |
| 35 | Young Boltonian | David Cain | 35 | 230 |
| 35 | Muamba F.C | Jack Cook | 58 | 230 |
| 37 | Hajduk Sh1t | Callum Grundy | 56 | 229 |
| 38 | red stripe belgrade | adam grady | 36 | 229 |
| 39 | Championshiptastic | Steve Connolly | 60 | 228 |
| 40 | Aadil’s XI | Aadil Patel | 51 | 226 |
| 41 | npower 2012 | Rob Jackson | 42 | 225 |
| 42 | Gas Meter Readers | Ashley Payne | 43 | 224 |
| 43 | MHK Legends | Matthew Harding-Kennesion | 40 | 224 |
| 44 | Usain Bolton XI | Steven Thompson | 36 | 223 |
| 45 | White Lightning | Ian Bridge | 36 | 218 |
| 46 | Anderson XI | Matt Anderson | 34 | 217 |
| 46 | Coyles Cronies | Neal Comber | 50 | 217 |
| 48 | Wandering Trotters | Matt Plummer | 54 | 213 |
| 49 | Voice Of Bolton | Voice Of Bolton | 53 | 212 |
| 50 | Bertie’s Boys | Bertie Howfener | 32 | 212 |
| 51 | White army | peter cook | 42 | 211 |
| 52 | Saint & Greavsies | chris greaves | 34 | 209 |
| 53 | Crawley Wanderers | Jack Stewart | 50 | 208 |
| 54 | Dyslexia Unietd | Chris Tyldesley | 44 | 207 |
| 55 | askeaton afc | jack walsh | 49 | 206 |
| 56 | Wanderbri | Brian Gilman | 34 | 200 |
| 57 | Ray Ray FC | Philip Greenhalgh | 46 | 199 |
| 58 | Bolton Bombers | Dan Mcquaid | 38 | 198 |
| 59 | (Hilarious Pun) | Kane Brennan | 33 | 198 |
| 60 | Obe Wan Afobe | Ian Hepburn | 24 | 195 |
| 61 | Dyslexia Untied | Adam Westbury | 33 | 194 |
| 62 | Slayers | Andrew Yee | 37 | 192 |
| 63 | OneTrueSteven | Steven Paterson | 48 | 191 |
| 64 | MarkBWFC | Mark Flatley | 49 | 188 |
| 65 | Wiggo’s Warriors | Emma-Louise Wiggins | 48 | 186 |
| 66 | Moshington Redskins | Marc Iles | 41 | 186 |
| 66 | The Flash Gordons | keiron fulop | 31 | 186 |
| 68 | Coyles Shorts | Chris Merrills | 22 | 184 |
| 69 | dan’s lads | Daniel Jackson | 24 | 184 |
| 70 | Unathletic Madrid | Andrew Schofield | 35 | 183 |
| 71 | Sporting Lesbian | Patrick Atkinson | 33 | 177 |
| 72 | Alien Zombie Robots | Thomas Balcombe | 47 | 174 |
| 73 | Aravind’s Reds | Aravind vh | 47 | 172 |
| 74 | DazzaPrazza’stekkers | Nicky C | 41 | 167 |
| 75 | rayz boyz | Ray Smith | 39 | 166 |
| 76 | Viva La Holt | Ryan Holt | 33 | 166 |
| 77 | North West FC | George Kay | 54 | 166 |
| 78 | AFC Fancy Pants | David Galpin | 40 | 163 |
| 79 | Superwhites | David Southern | 25 | 162 |
| 80 | Scotty Wanderers | Scott McClymont | 54 | 162 |
| 81 | Team Awful. | Jake Fern | 37 | 155 |
| 82 | Bolton & Redbridge | Darren Hitching | 25 | 153 |
| 83 | Dream Team | Fikri Zulkifli | 39 | 153 |
| 84 | McGeady’s Toyboys | Aiden McGeady | 63 | 151 |
| 85 | Morty’s Masters | Wes Mort | 33 | 148 |
| 86 | The Bogey Team | Bogey Man | 31 | 145 |
| 87 | AFC Football United | James Peach | 31 | 142 |
| 88 | Owens Coyled Springs | John Howarth | 28 | 142 |
| 89 | NQ LiveLong | Qudus Agboola | 28 | 141 |
| 90 | Barmy Army V | James Goodwin | 44 | 140 |
| 91 | Relegated Rovers | Bolton Boy | 30 | 139 |
| 92 | Boltonites | steve newton | 45 | 138 |
| 92 | wanky wanderers | alex lavelle | 51 | 138 |
| 94 | Leg-ends | Mike Howarth | 66 | 125 |
| 95 | Lads | Marcus Myrie | 39 | 121 |
| 96 | FC IT | Ian Tims | 23 | 119 |
| 97 | TEAM_AFC | Jamil Omais | 22 | 111 |
| 98 | SiportFC | Simon Wesley | 39 | 39 |
Prizes Up For Grabs
1st Prize – 1 x prize selectable by the winner
Squad signed BWFC Football, or
Squad signed Pennant, or
£50 Club Store Voucher, or
£50 Amazon Voucher, or
£50 GAME Voucher
2nd Prize – 1 x prize selectable by the winner
Squad signed Pennant, or
£20 Club Store Voucher, or
£20 Amazon Voucher, or
£20 GAME Voucher
3rd Prize – 1 x prize selectable by the winner
£10 Club Store Voucher, or
£10 Amazon Voucher, or
£10 GAME Voucher
-
Siport


